<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluereek limited &#187; Johan Pellicaan</title>
	<atom:link href="http://www.bluereek.com/tag/johan-pellicaan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluereek.com</link>
	<description>Business and IT Consulting</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BI developments with MS</title>
		<link>http://www.bluereek.com/2009/01/bi-developments-with-ms/</link>
		<comments>http://www.bluereek.com/2009/01/bi-developments-with-ms/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:06:34 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/01/bi-developments-with-ms/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Johan Pellicaan]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=16</guid>
		<description><![CDATA[Johan Pellicaan&#39;s post re developments on the BI front at Microsoft are very much to the point.&#0160; Looks like very exciting opportunities on the BI front &#8211; with SharePoint now becoming supercharged with lots of BI functionality at a potentially very attractive price point.&#0160; In many ways this looks like the shakeup in BI that [...]]]></description>
			<content:encoded><![CDATA[<p>Johan Pellicaan&#39;s post re developments on the BI front at Microsoft are very much to the point.&#0160; Looks like very exciting opportunities on the BI front &#8211; with SharePoint now becoming supercharged with lots of BI functionality at a potentially very attractive price point.&#0160; In many ways this looks like the shakeup in BI that Microsoft has been talking about for a long time &#8211; but was not delivering while selling PPS as another server license.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/01/bi-developments-with-ms/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/01/bi-developments-with-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

