<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluereek limited</title>
	<atom:link href="http://www.bluereek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluereek.com</link>
	<description>Business and IT Consulting</description>
	<lastBuildDate>Thu, 01 Jul 2010 07:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook and semantics</title>
		<link>http://www.bluereek.com/2010/07/facebook-and-semantics/</link>
		<comments>http://www.bluereek.com/2010/07/facebook-and-semantics/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:43:16 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/07/facebook-and-semantics/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=518</guid>
		<description><![CDATA[It&#8217;s already been quite a year on the semantic web front.  Clearly RDFa is a big winner.  And just when we thought we were getting a handle on the standards and protocols now we have RIF to learn. When you see facebook adopting a version of RDFa then you can assume you are onto something.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s already been quite a year on the semantic web front.  Clearly RDFa is a big winner.  And just when we thought we were getting a handle on the standards and protocols now we have RIF to learn.</p>
<p>When you see facebook adopting a version of RDFa then you can assume you are onto something.  And now we&#8217;ve seen this.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/07/facebook-and-semantics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/07/facebook-and-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web is now critical to running the world</title>
		<link>http://www.bluereek.com/2010/07/web-is-now-critical-to-running-the-world/</link>
		<comments>http://www.bluereek.com/2010/07/web-is-now-critical-to-running-the-world/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:35:04 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/07/web-is-now-critical-to-running-the-world/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=516</guid>
		<description><![CDATA[Excellent piece by James Hendler.  Would be difficult to argue with: &#8216;the Web continues to increase in its importance to society and to science, and we now realize that the Web is a critical infrastructure on which we as a society, and a world, fundamentally rely&#8217;. On the downside mentions some negatives e.g.&#8217; to radically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.nature.com/jhendler/2010/06/30/the-web-is-a-critical-infrastructure---we-must-understand-it">Excellent piece by James Hendler</a>.  Would be difficult to argue with: &#8216;the Web continues to increase in its importance to society and to  science, and we now realize that the Web is a critical infrastructure on  which we as a society, and a world, fundamentally rely&#8217;.</p>
<p>On the downside mentions some negatives e.g.&#8217; to radically redefine individual privacy, and to expose our children to  unprecedented levels of violence and pornography &#8211; disincentives to  innovation&#8217;.</p>
<p>Have to say as someone who grew up in a time of far less surveillance this does worry me a lot for the kids of today.  Many&#8217;s the stupid things that we did when we were growing up &#8211; which were better not being video&#8217;d and posted to the world.  To be honest the prevalence of digital cameras and similar devices are probably more of the problem than the web itself.  But I&#8217;m not sure hor w this will work itself out &#8211; potentially a nightmare version of Orwell&#8217;s 1984 is playing itself out &#8211; where Big Brother is now a combination of &#8216;citizens&#8217; snooping on people and the web as Big Brother processing and forwarding the data.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/07/web-is-now-critical-to-running-the-world/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/07/web-is-now-critical-to-running-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Glimmer&#8217; &#8211; a review</title>
		<link>http://www.bluereek.com/2010/03/glimmer-a-review/</link>
		<comments>http://www.bluereek.com/2010/03/glimmer-a-review/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:21:57 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/03/glimmer-a-review/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2010/03/glimmer-a-review/</guid>
		<description><![CDATA[Review of 'Glimmer' by Warren Berger - the subject is Design]]></description>
			<content:encoded><![CDATA[<p>Just read<a href="http://www.amazon.co.uk/Glimmer-Design-Transform-Business-Maybe/dp/184794003X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1268739940&amp;sr=8-1"> &#8216;Glimmer &#8211; how design can transform your business, your life, and maybe even the world&#8217;</a> &#8211; by Warren Berger.</p>
<p>Main focus of the book  seems to be Bruce Mau and his approach to Design &#8211; of his philosophy re Design and its place in the world.</p>
<p>The &#8216;Glimmer Principles&#8217; are:</p>
<p><strong><em>Ask Stupid Questions, Jump Fences, make hope visible, Go deep, Work the metaphor, Design what you do. Face consequences. Embrace constraints, Design for emergence and BEGIN ANYWHERE.</em></strong></p>
<p>The book and the examples are built around these principles.</p>
<p>There are basic entry level introductions to a number of frameworks and concepts e.g. <a href="http://www.doblin.com/Doblin_home.html">Doblin Inc.&#8217;s</a> five phases of a consumer experience: attraction, entry, engagement, exit, extension (pp 134-137).</p>
<p>As someone who has been involved in BPR for many years now I could certainly relate to the principles referenced.  Asking Stupid Questions and Going Deep are critical to any effort.  I think current focus on lean processes in start ups also echoes many of the ket principles, in particular Make Hope Visible and Face Consequences &#8211; in the context of maximising learning/ experimentation with the potential users of the solution.</p>
<p>In summary, I found the book more to be an interesting introduction to <a href="http://www.brucemaudesign.com/#112938">Mau</a> and a number of other Designers rather than a &#8216;how to&#8217; type book.  In this sense I found the title a little misleading and the book a little disappointing.  On the positive side the book is a call to action for everyone to put on their Designer Hat &#8211; that design is not something limited to a small few creative types.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/03/glimmer-a-review/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/03/glimmer-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Big year for semantics</title>
		<link>http://www.bluereek.com/2010/01/2010-big-year-for-semantics/</link>
		<comments>http://www.bluereek.com/2010/01/2010-big-year-for-semantics/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:07:19 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/01/2010-big-year-for-semantics/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[smart economy]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2010/01/2010-big-year-for-semantics/</guid>
		<description><![CDATA[Real initiatives in semantics announced in the first month of the year.]]></description>
			<content:encoded><![CDATA[<p>Interesting to read <a href="http://www.irishtimes.com/newspaper/finance/2010/0122/1224262838232.html">Palisano&#8217;s (head of IBM) comments</a>:</p>
<p><em>“We are amassing an unimaginable amount of data in the world. In just three years, [internet] traffic is expected to total more than half a zettabyte. That’s a trillion gigabytes – or a one followed by 21 zeroes,” he tells industry, academic and political leaders.</em></p>
<p><em>“Where we once inferred, we now know. Where we once interpolated and extrapolated, we can now determine. The historical is giving way to the real-time and it’s not just about volume and velocity. The nature of the data we are collecting and analysing is changing, too.</em></p>
<p><em>“All this data is far more real-time than ever before. Most of us today, as leaders and as individuals, make decisions based on information that is backward-looking and limited in scope. That’s the best we had, but that is quickly changing.”</em></p>
<p>This just reinforces my previous blog of June 2009: <a title="what a nice video why we need semantics" href="http://www.bluereek.com/2009/06/what-a-nice-video-on-why-we-need-semantics/">here</a>.</p>
<p>And this week we had the official launch in the UK of its government linked open data <a title="data.gov.uk" href="http://www.data.gov.uk/">site</a>.</p>
<p>We&#8217;ve seen the debate &#8211; back and forth &#8211; about linked open data.  We&#8217;ve seen the debate about top down v. bottom up approaches to semantics.  We&#8217;ve seen the arguments about the merits of RDF as against other frameworks.  <strong><em>But the volumes of data continue to increase &#8211; as does participation in social networks.</em></strong></p>
<p>On a daily basis we see announcement about new products.  <a href="http://www.novaspivack.com/">Nova Spivack</a> tells us that the days of &#8216;Search&#8217; are running out &#8211; we need &#8216;Help&#8217; not &#8216;Search&#8217;.  We eagerly await his Twine 2.0.  We have seen significant product advancements announced this month in products such as <a href="http://www.opencalais.com">Open Calais</a> and <a href="http://www.openamplify.com">Open Amplify</a>.  One other product which caught my eye last week is <a href="http://www.kninge.com">Kngine</a>.</p>
<p>Products such as Amplify aim to deal with the &#8216;tricky&#8217; content &#8211; e.g. the &#8216;opinions&#8217; implicit in content of social networks.   And this is a key element of what we are looking for: context for the content.  I am more interested in information on a particular subject when I understand the context, the perspective of the provider of the information.  I also want the richness of analysis possible through the combination of wider sources of data &#8211; including data compiled by government agencies which should be available to me.  Linked open data initiatives are required in all countries.  For Ireland &#8211; the sooner the better, if we consider ourselves a smart economy or a knowledge society.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/01/2010-big-year-for-semantics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/01/2010-big-year-for-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland serious about research</title>
		<link>http://www.bluereek.com/2010/01/ireland-serious-about-research/</link>
		<comments>http://www.bluereek.com/2010/01/ireland-serious-about-research/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:52:00 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/01/ireland-serious-about-research/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[CRANN]]></category>
		<category><![CDATA[director of the SFI-funded Crann CSET]]></category>
		<category><![CDATA[The Irish Times]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2010/01/ireland-serious-about-research/</guid>
		<description><![CDATA[Universities to the fore in R&#038;D]]></description>
			<content:encoded><![CDATA[<p>Dr Diarmuid O’Brien, executive director of the SFI-funded Crann CSET,<a href="Dr Diarmuid O’Brien is the executive director of the SFI-funded Crann CSET."> makes the case in The Irish Times</a> for the continued ongoing investment in R&amp;D, coordinated between Irish Universities and Irish and multinational industry.</p>
<p>Dr O&#8217;Brien rightly distinguishes between the concrete benefits in terms of successful  projects and the benefit of encouraging the more generic culture of research and entrepreneurship.</p>
<p>Article includes several interesting examples of recent initiatives.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/01/ireland-serious-about-research/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/01/ireland-serious-about-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the newspaper</title>
		<link>http://www.bluereek.com/2010/01/reading-the-newspaper/</link>
		<comments>http://www.bluereek.com/2010/01/reading-the-newspaper/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:12:30 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/01/reading-the-newspaper/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Entertainment_Culture]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2010/01/reading-the-newspaper/</guid>
		<description><![CDATA[Reading newspapers in harcopy or online - quality of experience]]></description>
			<content:encoded><![CDATA[<p>Read a great deal more newspapers (hard copy) over the Christmas holiday period than I would tend to on a day to day basis.  This week was back into reading them online &#8211; using the facilities of the relevant websites, browser software and various plugins to focus on what was of direct relevance.</p>
<p><a title="we do want newspapers" href="http://www.bluereek.com/2009/05/we-do-want-newspapers/">I have commented previously</a> on the social dimension of reading a physical newspaper in, say, family surrounds as against sitting at a laptop reading whatever. I&#8217;m struck more than ever by the difference.  Don&#8217;t get me wrong &#8211; online reading makes it so easy to forward anything of interest to another online contact or to add it to your library (I use zotero).  But, in the immediate community, it seems a lot less interesting and a lot less sociable.</p>
<p>I have also notice that the various online versions of the newspapers have been designed to be efficient, searchable, referenceable &#8211; but perhaps in striving for this have lost the feel/ charm of a newspaper.</p>
<p>Wonder how others feel.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/01/reading-the-newspaper/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/01/reading-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Built for the cloud or moving to the cloud</title>
		<link>http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/</link>
		<comments>http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:56:45 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/</guid>
		<description><![CDATA[Are applications built for the cloud more likely to succees than those being migrated to the cloud?]]></description>
			<content:encoded><![CDATA[<p>Exciting times for CIOs and business executives &#8211; real options from both Microsoft and Google to support their information workers.</p>
<p>For those brought up on Microsoft, with what seems like unlimited (if somewhat daunting) functionality in the Office suite, it always seems that the Google Apps suite is &#8216;dumbed down&#8217; &#8211; you are required to give up some functionality.   On the other hand it may seem like nearly everything you actually  need to do can be done in Google Apps &#8211; and there&#8217;s less to learn.</p>
<p>The cloud seems to have caught fire.  Microsoft has been pushing aggressively on its BPOS offering and the pricing has become a lot sharper.  Meanwhile Google has been busily beefing up its sales and support resources around Google Apps.</p>
<p>Either way both offerings have many attractions for the CIO &#8211; in terms of taking away headaches around upgrades, storage, support, etc.</p>
<p>And both offer lots of functionality in the collaboration type space &#8211; wikis, blogs, etc.</p>
<p>Side by side with this there are all the other players e.g. <em><strong>zoho </strong></em>with a very comprehensive offering for the information worker &#8211; also priced on a subscription basis.  And for project management <em><strong>basecamp </strong></em>seems to be getting a great deal of traction.  And one goes back to the previous thought &#8211; are some of these simpler, built for the cloud, product offerings easier to use, if somewhat &#8216;dumbed down&#8217;?</p>
<p>Interesting piece in Forbes re Google,<a href="http://www.forbes.com/forbes/2009/1228/technology-google-apps-gmail-bing.html?partner=technology_newsletter"> &#8216;When Google runs your life&#8217;</a>.  Seems to me that no more than Microsoft pushing wall-to-wall MS, Google is inevitably pushing google wall-to-wall.  Apologies for unfortunate use of outdated imagery &#8211; probably should be cloud-2-cloud.</p>
<p>I think much of the elegance of the web 2.0 applications has been their simplicity and ease of use.  That has driven initial uptake. Products such as googlewave, in trying to deliver a very rich solution, risk contradicting some of this.  There are similar risks in any vendor looking to achieve cloud-2-cloud dominance.</p>
<p>Seems to me that what the internet and the cloud  should be offering &#8211; as they evolve &#8211; are  easier and more effective ways to access resources (people, knowledge) &#8211; both inside and outside the organisation in which you work/ study/ volunteer.  Cloud based computing is part of this.  I think as such the winning solutions may be ones built from scratch for the cloud, expecting to coexist in the cloud, not expecting to dominate.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding semantic web</title>
		<link>http://www.bluereek.com/2009/12/understanding-semantic-web/</link>
		<comments>http://www.bluereek.com/2009/12/understanding-semantic-web/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:21:55 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/understanding-semantic-web/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Technology_Internet]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/understanding-semantic-web/</guid>
		<description><![CDATA[Explaining semantic web]]></description>
			<content:encoded><![CDATA[<p>Have to say that I think Hatem Mahmoud has done a great job in contextualising and explaining web 3.0/ semantic web in this <a href="http://www.slideshare.net/HatemMahmoud/web30-1884321?from=email&amp;type=followup_comment&amp;subtype=slideshow#comments">presentation</a>.</p>
<p>Takes you through web 1.0, through to 2.0 and on to 3.0.  Explains why web 3.0 is required and gives some current examples.</p>
<p>Worth spending 15 minutes &#8211; for anyone new to semantic web.</p>
<p><a href="http://www.youtube.com/watch?v=OGg8A2zfWKg">This 6 minute video</a> is also an excellent introduction to the semantic web.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/understanding-semantic-web/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/understanding-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helping people make the web work for them</title>
		<link>http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/</link>
		<comments>http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:52:05 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/</guid>
		<description><![CDATA[Time to get the messaging on semantics clarified]]></description>
			<content:encoded><![CDATA[<p>Watched an <a href="http://videolectures.net/iswc08_decker_mib/">excellent presentation from Stefan Decker</a> at last year&#8217;s International Semantic Web Conference (Karlsruhe).  Stefan Decker is the director of the <a href="http://www.deri.org/">DERI project in NUI, Galway</a>.</p>
<p>The presentation addressed, inter alia, the lack of excitement about semantic web.  My key takeaway from his talk was that semantic web is about networking knowledge for the benefit of PEOPLE.  I think in getting caught up describing things in terms of computers being able to process information on sites thought use of various standards (not of interest to anyone except the technical community) etc we have lost the focus on the fact that what we really want is more collaboration, more productivity, more discoveries.  Semantic web initiatives have an end game of helping people make more use of the information.</p>
<p>Just looked at a <a href="http://www.youtube.com/watch?v=rHUHu314pUg&amp;feature=player_embedded">nice 3 minute video from Binaryplex</a> &#8211; promoting their beta product Hivemind.  I do not know what the underlying technologies are.  They do not even mention the worked &#8216;semantics&#8217; in their three minutes.  But what it is about is helping people to find expertise and, more importantly, experts in an organisation.  Recognising that people, for any number of reasons, may not update their profiles within an organisation the product seeks to address this gap, in the background.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Semantically exciting?</title>
		<link>http://www.bluereek.com/2009/12/semantically-exciting/</link>
		<comments>http://www.bluereek.com/2009/12/semantically-exciting/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:19:09 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/semantically-exciting/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/semantically-exciting/</guid>
		<description><![CDATA[semantic tools 2009]]></description>
			<content:encoded><![CDATA[<p>ReadWriteWeb sets out its <a href="http://www.readwriteweb.com/archives/top_10_semantic_web_products_of_2009.php">Top 10 Semantic Web Products of 2009</a>.</p>
<p>Was I excited?</p>
<p>On a personal level I have found a number of these products useful e.g. <em><strong>feedly</strong></em>.  And they do represent some interesting development and practical examples of various elements of the semantic toolbox.</p>
<p>But not that exciting.</p>
<p>Working with business executives looking to uderstand the relevance of semantic web to them not sure that this range of products will excite them.  In fact don&#8217;t think it will.</p>
<p>I am beginning to think that we should think of semantics in terms of a set of tools and standards designed to enable us to get more from the web.  Web 3.0 seems to me to suggest a new web &#8211; I don&#8217;t see that at present.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/semantically-exciting/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/semantically-exciting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
