<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluereek limited &#187; world wide web</title>
	<atom:link href="http://www.bluereek.com/category/world-wide-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluereek.com</link>
	<description>Business and IT Consulting</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Built for the cloud or moving to the cloud</title>
		<link>http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/</link>
		<comments>http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:56:45 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/</guid>
		<description><![CDATA[Are applications built for the cloud more likely to succees than those being migrated to the cloud?]]></description>
			<content:encoded><![CDATA[<p>Exciting times for CIOs and business executives &#8211; real options from both Microsoft and Google to support their information workers.</p>
<p>For those brought up on Microsoft, with what seems like unlimited (if somewhat daunting) functionality in the Office suite, it always seems that the Google Apps suite is &#8216;dumbed down&#8217; &#8211; you are required to give up some functionality.   On the other hand it may seem like nearly everything you actually  need to do can be done in Google Apps &#8211; and there&#8217;s less to learn.</p>
<p>The cloud seems to have caught fire.  Microsoft has been pushing aggressively on its BPOS offering and the pricing has become a lot sharper.  Meanwhile Google has been busily beefing up its sales and support resources around Google Apps.</p>
<p>Either way both offerings have many attractions for the CIO &#8211; in terms of taking away headaches around upgrades, storage, support, etc.</p>
<p>And both offer lots of functionality in the collaboration type space &#8211; wikis, blogs, etc.</p>
<p>Side by side with this there are all the other players e.g. <em><strong>zoho </strong></em>with a very comprehensive offering for the information worker &#8211; also priced on a subscription basis.  And for project management <em><strong>basecamp </strong></em>seems to be getting a great deal of traction.  And one goes back to the previous thought &#8211; are some of these simpler, built for the cloud, product offerings easier to use, if somewhat &#8216;dumbed down&#8217;?</p>
<p>Interesting piece in Forbes re Google,<a href="http://www.forbes.com/forbes/2009/1228/technology-google-apps-gmail-bing.html?partner=technology_newsletter"> &#8216;When Google runs your life&#8217;</a>.  Seems to me that no more than Microsoft pushing wall-to-wall MS, Google is inevitably pushing google wall-to-wall.  Apologies for unfortunate use of outdated imagery &#8211; probably should be cloud-2-cloud.</p>
<p>I think much of the elegance of the web 2.0 applications has been their simplicity and ease of use.  That has driven initial uptake. Products such as googlewave, in trying to deliver a very rich solution, risk contradicting some of this.  There are similar risks in any vendor looking to achieve cloud-2-cloud dominance.</p>
<p>Seems to me that what the internet and the cloud  should be offering &#8211; as they evolve &#8211; are  easier and more effective ways to access resources (people, knowledge) &#8211; both inside and outside the organisation in which you work/ study/ volunteer.  Cloud based computing is part of this.  I think as such the winning solutions may be ones built from scratch for the cloud, expecting to coexist in the cloud, not expecting to dominate.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/built-for-the-cloud-or-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping people make the web work for them</title>
		<link>http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/</link>
		<comments>http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:52:05 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/</guid>
		<description><![CDATA[Time to get the messaging on semantics clarified]]></description>
			<content:encoded><![CDATA[<p>Watched an <a href="http://videolectures.net/iswc08_decker_mib/">excellent presentation from Stefan Decker</a> at last year&#8217;s International Semantic Web Conference (Karlsruhe).  Stefan Decker is the director of the <a href="http://www.deri.org/">DERI project in NUI, Galway</a>.</p>
<p>The presentation addressed, inter alia, the lack of excitement about semantic web.  My key takeaway from his talk was that semantic web is about networking knowledge for the benefit of PEOPLE.  I think in getting caught up describing things in terms of computers being able to process information on sites thought use of various standards (not of interest to anyone except the technical community) etc we have lost the focus on the fact that what we really want is more collaboration, more productivity, more discoveries.  Semantic web initiatives have an end game of helping people make more use of the information.</p>
<p>Just looked at a <a href="http://www.youtube.com/watch?v=rHUHu314pUg&amp;feature=player_embedded">nice 3 minute video from Binaryplex</a> &#8211; promoting their beta product Hivemind.  I do not know what the underlying technologies are.  They do not even mention the worked &#8216;semantics&#8217; in their three minutes.  But what it is about is helping people to find expertise and, more importantly, experts in an organisation.  Recognising that people, for any number of reasons, may not update their profiles within an organisation the product seeks to address this gap, in the background.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/helping-people-make-the-web-work-for-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenges in linked data</title>
		<link>http://www.bluereek.com/2009/11/challenges-in-linked-data/</link>
		<comments>http://www.bluereek.com/2009/11/challenges-in-linked-data/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:00:52 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/11/challenges-in-linked-data/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[linked data]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Stefan Mazzocchi]]></category>
		<category><![CDATA[Tim Berners Lee]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/11/challenges-in-linked-data/</guid>
		<description><![CDATA[Teething problems with some linked open data initiatives]]></description>
			<content:encoded><![CDATA[<p>I referenced recently <a href="http://gcn.com/articles/2009/10/30/berners-lee-semantic-web.aspx?sc_lang=en">Tim Berners Lee&#8217;s encouragement</a> to everyone looking to publish linked open data to use the Resource Definition Framework.  I also referenced<a href="http://www.bluereek.com/2009/11/linked-open-data-the-newspapers-getting-on-board/"> in this blog</a> recent work completed by the New York Times in this field.  The New York Times initiative has attracted an amount of comment in the technical community identifying the teething issues/ errors in this data as published.</p>
<p>Stefan Mazzocchi&#8217;s recent post, <a href="http://www.betaversion.org/~stefano/linotype/">Data Smoke and Mirrors</a>, speaks to some of the issues associated with publishing lots of linked data using RDF.  Stefan has reviewed a triplification of all the data from data.gov &#8211; and has been left somewhat bemused.  The posting itself provides some examples.</p>
<p>The point here is that we want to see the data published, we want to see the standards used &#8211; but it&#8217;s far from simple and publishing for the sake of publishing or triplifying for the sake of triplifying may be self defeating.  As a community we need to focus on quality and the end user of the data.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/11/challenges-in-linked-data/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/11/challenges-in-linked-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>semantic web and the subprime crisis</title>
		<link>http://www.bluereek.com/2009/11/semantic-web-and-the-subprime-crisis/</link>
		<comments>http://www.bluereek.com/2009/11/semantic-web-and-the-subprime-crisis/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:43:46 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/11/semantic-web-and-the-subprime-crisis/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[Data.gov]]></category>
		<category><![CDATA[Michael Cataldo]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Tim Berners Lee]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/11/semantic-web-and-the-subprime-crisis/</guid>
		<description><![CDATA[There are challenges in deployment of the semantic web - including provision of data marked up using RDF.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.information-management.com/news/semantic_web-10016433-1.html">Nice piece by Michael Cataldo</a> outlining potential benefits of semantic web &#8211; in terms of making it easier to access data on the web and cross reference/ correlate the data.  Michael makes the point that fuller adoption of semantic web principles at an earlier date may have assisted in preventing some of the elements of the subprime crisis.</p>
<p>I am very much a fan of the semantic web and indeed of the movement towards linked open data.  However it is interesting to read reports of Tim Berners Lee&#8217;s own frustrations wrt advances in linked open data e.g. the fact that data is being published on data.gov in non RDF formats (thereby limiting the ability of people to browse from this data to other RDF marked up data).</p>
<p>I think Michael Cataldo, in looking to demonstrate potential benefits of semantic web, may be stretching things a little far wrt the subprime crisis &#8211; were people motivated to make the data easily understood or was obfuscation not part of the intent?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/11/semantic-web-and-the-subprime-crisis/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/11/semantic-web-and-the-subprime-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the scope of semantic web</title>
		<link>http://www.bluereek.com/2009/10/thinking-about-the-scope-of-semantic-web/</link>
		<comments>http://www.bluereek.com/2009/10/thinking-about-the-scope-of-semantic-web/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:58:05 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/10/thinking-about-the-scope-of-semantic-web/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[semantic web]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=474</guid>
		<description><![CDATA[What's the semantic web all about?]]></description>
			<content:encoded><![CDATA[<p>Read an excellent summary paper by Mills Davis of <a href="http://project10x.com/">Project 10X</a>.  Interesting description of the &#8216;notion&#8217; of semantic web: <em>The key notion of semantic technology is to represent meanings and knowledge (e.g., knowledge of something, knowledge about something, and knowledge how to do something, etc.) separately from content or behavior artifacts, in a digital form that both people and machines can access and interpret.</em></p>
<p>Would recommend the summary paper to anyone looking to gain an insight into the<em> </em>semantic web 3.0 and its potential.<em><br />
</em></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/10/thinking-about-the-scope-of-semantic-web/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/10/thinking-about-the-scope-of-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is my university?  Where does it need to be?</title>
		<link>http://www.bluereek.com/2009/09/where-is-my-university-where-does-it-need-to-be/</link>
		<comments>http://www.bluereek.com/2009/09/where-is-my-university-where-does-it-need-to-be/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:37:55 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/09/where-is-my-university-where-does-it-need-to-be/">barryjogorman</span></dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[Trinity College Dublin]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=443</guid>
		<description><![CDATA[Universities must avail of collaborative technologies to provide real global learning experiences for undergraduates]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/Image:Cricket_ground_Trinity_College_Dublin.JPG" rel="facebox"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/c/c2/Cricket_ground_Trinity_College_Dublin.JPG/300px-Cricket_ground_Trinity_College_Dublin.JPG" alt=":Cricket ground at Trinity College Dublin" width="300" height="225" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/Image:Cricket_ground_Trinity_College_Dublin.JPG" rel="facebox">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I was lucky enough to spend four great years in <a class="zem_slink freebase/guid/9202a8c04000641f800000000010f3a1" title="Trinity College, Dublin" rel="geolocation" href="http://maps.google.com/maps?ll=53.3444444444,-6.25833333333&amp;spn=1.0,1.0&amp;q=53.3444444444,-6.25833333333%20%28Trinity%20College%2C%20Dublin%29&amp;t=h">Trinity College Dublin</a> &#8211; way back when (1980-1984) &#8211; studying for an engineering degree.  A combination of study, growing up, socialising, forming many friendships which survive to now, playing lots of sport.</p>
<p>We did not have lap tops, we did not have mobile phones, we did not have <a class="zem_slink freebase/guid/9202a8c04000641f80000000001d8cc2" title="Social network" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_network">social networks</a>.</p>
<p>In truth much of what we were taught as undergraduates was as well, if not better covered, in various text books.  There were limited opportunities for practicals, tutorials, projects, opportunities to interact with lecturers and/or Phd dtudents.  These opportunities were actually the potential added value over and above the text books.</p>
<p>As I work and live in a <a class="zem_slink freebase/guid/9202a8c04000641f80000000005500a8" title="Web 2.0" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_2.0">web 2.0</a> and, increasingly, a web 3.0 world I wonder how my children will participate in 3rd level <a class="zem_slink freebase/guid/9202a8c04000641f80000000000141ab" title="Education" rel="wikipedia" href="http://en.wikipedia.org/wiki/Education">education</a> &#8211; should they choose to do so.</p>
<p>The real opportunity I see for current and future undergraduates is collaboration.   It seems to me that undergraduates attending TCD should be involved in online collaboration with undergraduates and people in industry &#8211; based across the world.  The technology allows for this.  The challenge is for the <a class="zem_slink freebase/guid/9202a8c04000641f800000000003e5a8" title="University" rel="wikipedia" href="http://en.wikipedia.org/wiki/University">universities</a> to become more open and collaborative.</p>
<p>An interesting piece this week by Kevin Maney in <a class="zem_slink freebase/guid/9202a8c04000641f80000000003c1812" title="BusinessWeek" rel="homepage" href="http://www.businessweek.com/">Business Week</a>: <a href="http://www.businessweek.com/technology/content/sep2009/tc20090914_969227.htm?link_position=link7">Next, An internet revolution in higher education</a>. Kevin, with a slightly different perspective, seems to point to a lot of the same ideas and challenges for third level insitutions.</p>
<p>I think the opportunities in education and &#8216;global development&#8217; for young people now are greater than ever.  I hope that universities can continue to provide a great experience to be shared by people (predominantly young &#8211; but with much more integration with &#8216;mature&#8217; students) &#8211; while exploiting the news technologies to broaden the horizons for all.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/88f0c9d7-57de-42f9-8e20-f6ded77a78d5/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=88f0c9d7-57de-42f9-8e20-f6ded77a78d5" alt="Reblog this post [with Zemanta]" /></a></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/09/where-is-my-university-where-does-it-need-to-be/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/09/where-is-my-university-where-does-it-need-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the person and technology becoming one?</title>
		<link>http://www.bluereek.com/2009/08/is-the-person-and-technology-becoming-one/</link>
		<comments>http://www.bluereek.com/2009/08/is-the-person-and-technology-becoming-one/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:20:04 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/08/is-the-person-and-technology-becoming-one/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[e-memory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gordon Bell]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Technology_Internet]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=407</guid>
		<description><![CDATA[Learning to live with a pervasive internet]]></description>
			<content:encoded><![CDATA[<p>Have just spent a couple of weeks on vacation &#8211; without broadband access at my fingertips.  Continued to monitor email and SMS &#8211; from my phone.  Probably online three times over the fortnight &#8211; had to make an effort.  Posted a few photos to facebook from the phone.</p>
<p>Real difference was not interacting with twitter and other social networks on a regular basis throughout the day.  Also &#8211; listened to the radio for news and read a few newspapers.</p>
<p>Just watched <a href="http://www.youtube.com/watch?v=J132shgIiuY&amp;eurl=http%3A%2F%2Fwww.eventslisted.com%2Fsocialmediastrategies%2Funcategorized%2Fkevin-kelly-web-30-the-simantic-web&amp;feature=player_embedded">Kevin Kelly video/ presentation</a> on future of the web.  KK (of Wired) sees the internet as one computer.  We use various devices to access the one computer.  &#8216;Things&#8217; e.g. cars, clothes, devices which incorporate chips (e.g. RFID) are effectively part of the one computer.  And, indeed, we are in many respects sensors for this one computer &#8211; as more and more information ends up in the one computer.</p>
<p>This is enough to scare off a lot of people.  In the Q&amp;A session KK fields a number of interesting questions, including what are the opt out options, is the one computer and the human race in conflict?  Interestingly seems that most people are happy to go along with what&#8217;s happening.  He has a great line &#8216;No personalisation without transparency&#8217;.  Effectively you have to open up, provide information about yourself, your business, whatever, if you want a personalised experience.</p>
<p>This morning read a <a href="http://www.wired.com/culture/culturereviews/magazine/17-09/pl_print">posting about Gordon Bell &#8211; a Microsoft researcher who is attempting to record everything in his life digitally</a>.</p>
<p>Interesting line in this from GB: &#8216;By using e-memory as a surrogate for meat-based memory, he argues, we free our minds to engage in more creativity, learning, and innovation (sort of like <em>Getting Things Done</em> without all those darn Post-its)&#8217;.</p>
<p>I have often thought that this is the case.  An example being that sometimes overprep for a meeting (reading all the material, anticipating the questions, etc) results in a less creative, open discussion.  Another example would be whether examinations are still bogged down in being largely tests of memory rather than tests of reasoning.</p>
<p>All of this relates closely to one of my own areas of primary interest &#8211; linked data and the semantic web.  Linked data requires entities to share more data &#8211; for the benefit of being able to correlate this with other shared data.  The semantic web aims to enable &#8216;intelligent&#8217; processing of data by computers &#8211; ie the one computer referenced by KK.</p>
<p>I think KK is right.  The one computer is more and more a fact of life.  There are many benefits &#8211; and a number of threats.  While there are opt outs &#8211; and ways to escape e.g. go and live on a deserted island off the west coast of Ireland &#8211; inevitably the internet continues to be more pervasive (and invasive).</p>
<p>Looking forward to another few days of restricted broadband access.  And then back to life interacting with the one computer.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/08/is-the-person-and-technology-becoming-one/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/08/is-the-person-and-technology-becoming-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golf making most of web and social networking</title>
		<link>http://www.bluereek.com/2009/06/golf-making-most-of-web-and-social-networking/</link>
		<comments>http://www.bluereek.com/2009/06/golf-making-most-of-web-and-social-networking/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:52:13 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/06/golf-making-most-of-web-and-social-networking/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=333</guid>
		<description><![CDATA[I thought 3 made a brilliant job of promoting the Irish Open &#8211; using networks including facebook.  However I think the opportunity to play a virtual round at Bethpage for the US open beats this. This is an example of the web adding significantly to the the user experience ie to the TV golf spectator [...]]]></description>
			<content:encoded><![CDATA[<p>I thought <strong>3</strong> made a brilliant job of promoting the Irish Open &#8211; using networks including facebook.  However I think the opportunity to <a href="http://www.usopen.com/en_US/index.html">play a virtual round at Bethpage for the US open</a> beats this.</p>
<p>This is an example of the web adding significantly to the the user experience ie to the TV golf spectator or the golf newspaper article reader.  Anyone who takes the time to play 18 virtual holes at Bethpage (not having playing the real course) will have a greater understanding of the challenge to be faced by Tiger Woods, Padraig Harrington, etc.</p>
<p>And then there&#8217;s the traffic, the advertising potential, etc.</p>
<p>Good luck to all of you who try.  I hope you have more skill at virtual golf than this blogger.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/06/golf-making-most-of-web-and-social-networking/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/06/golf-making-most-of-web-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic web in Ireland</title>
		<link>http://www.bluereek.com/2009/04/semantic-web-in-ireland/</link>
		<comments>http://www.bluereek.com/2009/04/semantic-web-in-ireland/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:34:54 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/04/semantic-web-in-ireland/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[business development manager]]></category>
		<category><![CDATA[DERI]]></category>
		<category><![CDATA[Digital Enterprise Research Institute]]></category>
		<category><![CDATA[Digitial Enterprise Reseach Institute]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hamlet]]></category>
		<category><![CDATA[Institute of European Affairs]]></category>
		<category><![CDATA[Irish government]]></category>
		<category><![CDATA[Liam Moran]]></category>
		<category><![CDATA[music composer]]></category>
		<category><![CDATA[semantic_web]]></category>
		<category><![CDATA[Tim Berners Lee]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[web science research institute interlinking technologies]]></category>
		<category><![CDATA[www.deri.com]]></category>
		<category><![CDATA[www.iiea.com]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=171</guid>
		<description><![CDATA[Web 2.0 to Web 3.0 and then some!]]></description>
			<content:encoded><![CDATA[<p>On a day of doom and gloom &#8211; the emergency budget in Ireland &#8211; was lucky enough to spend a couple of uplifting hours in the Institute of European Affairs, Ireland (<a href="http://www.iiea.com">www.iiea.com</a>).</p>
<p>I was listening to and interacting with Liam Moran, business development manager, Digitial Enterprise Reseach Institute (Galway, Ireland).  DERI (<a href="http://www.deri.com">www.deri.com</a>) is the type of thing this country needs (&#8216;The vision of the Digital Enterprise Research Institute is to be recognised as the leading international web science research institute interlinking technologies, information and people to advance business and benefit society&#8217;).  Set up with some real foresight, backed by the Irish government and Europe, real leadership (including Tim Berners Lee) and lots of brilliant minds.</p>
<p>Very exciting applications emerging from the research &#8211; the latest being SIOC to be adotped by the US government.  Visit the site (<a href="http://www.deri.com">www.deri.com</a>) for a better insight.</p>
<p>Liam gave a comprehensive review of Web o, 1, 2 &amp; 3 and painted some great images of what could happen.</p>
<p>One particular observation caught my attention &#8211; how do we avoid getting bogged down in simply copying (even plagiarising) others to the exclusion of original, creative, thought?  Not being a music composer I often wonder where song writers continue to come up with new ideas?  Reminds me in some wasy of being back in school &#8211; when you were studying Shakepeare did you try to understand Hamlet for yourself and provide your own analysis/ commentary or did you simply buy &#8216;Coles Notes&#8217; and regurgitate the standard bumph?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/04/semantic-web-in-ireland/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/04/semantic-web-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first the newspaper industry, now  the book industry?</title>
		<link>http://www.bluereek.com/2009/04/first-the-newspaper-industry-now-thebook-industry/</link>
		<comments>http://www.bluereek.com/2009/04/first-the-newspaper-industry-now-thebook-industry/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 06:23:24 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/04/first-the-newspaper-industry-now-thebook-industry/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[irish times]]></category>
		<category><![CDATA[Karlin Lillington]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online books]]></category>
		<category><![CDATA[online format]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=161</guid>
		<description><![CDATA[This is going to drive more change in the book industry -regardless of any revenue sharing models.]]></description>
			<content:encoded><![CDATA[<p>The developments in copyright and online books are well decribed in <a href="http://www.irishtimes.com/newspaper/finance/2009/0327/1224243526846.html">last week&#8217;s Irish Times </a>by Karlin Lillington.  We seem to be well down the road towards having access to all books in online format via Google &#8211; except where authors specifically exclude their books from being available online.</p>
<p>Perhaps this is a good thing &#8211; and will increase global learning?</p>
<p>Seems to me that this is destined to change, forever, the book and publishing industry.  Online book shops &#8211; e.g. Amazon &#8211; have already had a major impact on the industry e.g. on local bookshops.</p>
