<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluereek limited &#187; Uncategorized</title>
	<atom:link href="http://www.bluereek.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluereek.com</link>
	<description>Business and IT Consulting</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook and semantics</title>
		<link>http://www.bluereek.com/2010/07/facebook-and-semantics/</link>
		<comments>http://www.bluereek.com/2010/07/facebook-and-semantics/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:43:16 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/07/facebook-and-semantics/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=518</guid>
		<description><![CDATA[It&#8217;s already been quite a year on the semantic web front.  Clearly RDFa is a big winner.  And just when we thought we were getting a handle on the standards and protocols now we have RIF to learn. When you see facebook adopting a version of RDFa then you can assume you are onto something.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s already been quite a year on the semantic web front.  Clearly RDFa is a big winner.  And just when we thought we were getting a handle on the standards and protocols now we have RIF to learn.</p>
<p>When you see facebook adopting a version of RDFa then you can assume you are onto something.  And now we&#8217;ve seen this.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/07/facebook-and-semantics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/07/facebook-and-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Glimmer&#8217; &#8211; a review</title>
		<link>http://www.bluereek.com/2010/03/glimmer-a-review/</link>
		<comments>http://www.bluereek.com/2010/03/glimmer-a-review/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:21:57 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2010/03/glimmer-a-review/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2010/03/glimmer-a-review/</guid>
		<description><![CDATA[Review of 'Glimmer' by Warren Berger - the subject is Design]]></description>
			<content:encoded><![CDATA[<p>Just read<a href="http://www.amazon.co.uk/Glimmer-Design-Transform-Business-Maybe/dp/184794003X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1268739940&amp;sr=8-1"> &#8216;Glimmer &#8211; how design can transform your business, your life, and maybe even the world&#8217;</a> &#8211; by Warren Berger.</p>
<p>Main focus of the book  seems to be Bruce Mau and his approach to Design &#8211; of his philosophy re Design and its place in the world.</p>
<p>The &#8216;Glimmer Principles&#8217; are:</p>
<p><strong><em>Ask Stupid Questions, Jump Fences, make hope visible, Go deep, Work the metaphor, Design what you do. Face consequences. Embrace constraints, Design for emergence and BEGIN ANYWHERE.</em></strong></p>
<p>The book and the examples are built around these principles.</p>
<p>There are basic entry level introductions to a number of frameworks and concepts e.g. <a href="http://www.doblin.com/Doblin_home.html">Doblin Inc.&#8217;s</a> five phases of a consumer experience: attraction, entry, engagement, exit, extension (pp 134-137).</p>
<p>As someone who has been involved in BPR for many years now I could certainly relate to the principles referenced.  Asking Stupid Questions and Going Deep are critical to any effort.  I think current focus on lean processes in start ups also echoes many of the ket principles, in particular Make Hope Visible and Face Consequences &#8211; in the context of maximising learning/ experimentation with the potential users of the solution.</p>
<p>In summary, I found the book more to be an interesting introduction to <a href="http://www.brucemaudesign.com/#112938">Mau</a> and a number of other Designers rather than a &#8216;how to&#8217; type book.  In this sense I found the title a little misleading and the book a little disappointing.  On the positive side the book is a call to action for everyone to put on their Designer Hat &#8211; that design is not something limited to a small few creative types.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2010/03/glimmer-a-review/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2010/03/glimmer-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantically exciting?</title>
		<link>http://www.bluereek.com/2009/12/semantically-exciting/</link>
		<comments>http://www.bluereek.com/2009/12/semantically-exciting/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:19:09 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/12/semantically-exciting/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/2009/12/semantically-exciting/</guid>
		<description><![CDATA[semantic tools 2009]]></description>
			<content:encoded><![CDATA[<p>ReadWriteWeb sets out its <a href="http://www.readwriteweb.com/archives/top_10_semantic_web_products_of_2009.php">Top 10 Semantic Web Products of 2009</a>.</p>
<p>Was I excited?</p>
<p>On a personal level I have found a number of these products useful e.g. <em><strong>feedly</strong></em>.  And they do represent some interesting development and practical examples of various elements of the semantic toolbox.</p>
<p>But not that exciting.</p>
<p>Working with business executives looking to uderstand the relevance of semantic web to them not sure that this range of products will excite them.  In fact don&#8217;t think it will.</p>
<p>I am beginning to think that we should think of semantics in terms of a set of tools and standards designed to enable us to get more from the web.  Web 3.0 seems to me to suggest a new web &#8211; I don&#8217;t see that at present.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/12/semantically-exciting/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/12/semantically-exciting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting list of potential application for semantically aware applications</title>
		<link>http://www.bluereek.com/2009/09/interesting-list-of-potential-application-for-semantically-aware-applications/</link>
		<comments>http://www.bluereek.com/2009/09/interesting-list-of-potential-application-for-semantically-aware-applications/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:08:29 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/09/interesting-list-of-potential-application-for-semantically-aware-applications/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aware applications]]></category>
		<category><![CDATA[Mitchell Ummel]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=451</guid>
		<description><![CDATA[possible application areas for semantic web and semantically enabled applications]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s Cutter report includes a piece by <a href="http://www.linkedin.com/in/ummelgroup">Mitchell Ummel</a> as guest editor.  He suggests a number of areas ripe for use of semantically aware applications:</p>
<ul>
<li>Business intelligence (BI)</li>
<li>Data mining (across structured and unstructured<br />
data stores</li>
<li> E-discovery (across centralized and distributed<br />
data stores)</li>
<li>Customer relationship management (CRM) systems,<br />
leveraging the entirety of the social networking fabric</li>
<li>Dynamic business rules (inference engine)<br />
optimization</li>
<li> Ontology-based security/trust credentialing,<br />
private social networks, and public referral/viral<br />
product marketing using FOAF (Friend of a Friend),<br />
POWDER (Protocol for Web Description Resource),<br />
and other maturing standards</li>
<li>Extract, transform, load (ETL) services (RDF-izers),<br />
which automatically transform and publish enterprise<br />
data into private and/or public ontological stores</li>
<li>Embedded control, telemetry, and data acquisition<br />
systems relating to devices, equipment, and sensors,<br />
including (but not limited to) enablement of smart<br />
grid3 energy management systems</li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/09/interesting-list-of-potential-application-for-semantically-aware-applications/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/09/interesting-list-of-potential-application-for-semantically-aware-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving success of semantic web</title>
		<link>http://www.bluereek.com/2009/09/448/</link>
		<comments>http://www.bluereek.com/2009/09/448/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:57:23 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/09/448/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=448</guid>
		<description><![CDATA[Understanding why the semantic web has not gained the expected traction in the business community]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Handtiegelpresse_von_1811.jpg" rel="facebox"><img title="Printing press from 1811, photographed in Muni..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/17/Handtiegelpresse_von_1811.jpg/300px-Handtiegelpresse_von_1811.jpg" alt="Printing press from 1811, photographed in Muni..." width="300" height="450" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Handtiegelpresse_von_1811.jpg" rel="facebox">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Read an interesting <a href="http://www.semantic-web.at/file_upload/1_tmpphpvuVU1T.pdf">survey re traction around the semantic web</a>.  Listed a number of barriers to adoption of semantic web:</p>
<ol>
<li>organisational      culture</li>
<li>the      complexity of the technology</li>
<li>a      general lack of experts</li>
<li>a      lack of success stories</li>
<li>a      lack in quality of available software and</li>
<li>the      problem to quantify the benefits</li>
</ol>
<p>I thought it would be interesting to consider each of thse in some more detail in a series of postings &#8211; designed to assist in promoting a greater understanding of semantic web and its potential use.  Would welcome any feedback/ ideas on this subject.</p>
<p>The referenced survey targeted a fairly technical, web savy, group, across Europe.  Am keen to engage more directly with business poeple &#8211; amongst many of whom I am not sure there is a clear understanding of, or interest in, the semantic web.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/bc7f280f-e9b6-4b94-bdb2-53f2414ae027/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=bc7f280f-e9b6-4b94-bdb2-53f2414ae027" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/09/448/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/09/448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social search to arrive</title>
		<link>http://www.bluereek.com/2009/07/social-search-to-arrive/</link>
		<comments>http://www.bluereek.com/2009/07/social-search-to-arrive/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:13:53 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/07/social-search-to-arrive/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=380</guid>
		<description><![CDATA[In my recent posts re twitter I referenced part of the value of twitter being the fact that you are looking at information provided to you by someone you follow (and therefore rate to seom level).  This excellent post in ReadWriteWeb supports the argument and outlines how search is changing. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://www.bluereek.com/2009/07/twitter-%E2%80%93-part-3/">recent posts re twitter </a>I referenced part of the value of twitter being the fact that you are looking at information provided to you by someone you <em><strong>follow </strong></em>(and therefore rate to seom level).  This excellent <a href="http://www.readwriteweb.com/archives/future_of_search_social_relevancy_rank.php">post in ReadWriteWeb</a> supports the argument and outlines how search is changing.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/07/social-search-to-arrive/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/07/social-search-to-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and the books of the world</title>
		<link>http://www.bluereek.com/2009/07/google-and-the-books-of-the-world/</link>
		<comments>http://www.bluereek.com/2009/07/google-and-the-books-of-the-world/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:11:12 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/07/google-and-the-books-of-the-world/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quinn Norton]]></category>
		<category><![CDATA[Technologist]]></category>
		<category><![CDATA[Technology_Internet]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=374</guid>
		<description><![CDATA[Commented previously on the copying of books by google &#8211; to make them available online (commercials not clear).  This continues to cause great concern across the globe &#8211; who should own/ censor all of this material?  Should a company have control of all this intellect and art?  Quinn Norton writes on the subject in last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluereek.com/?s=copyright">Commented previously on the copying of books by google</a> &#8211; to make them available online (commercials not clear).  This continues to cause great concern across the globe &#8211; who should own/ censor all of this material?  Should a company have control of all this intellect and art?  Quinn Norton <a href="http://www.irishtimes.com/newspaper/finance/2009/0717/1224250837615.html">writes on the subject</a> in last Friday&#8217;s Irish Times.</p>
<p>This is the sort of subject of real import which gets thrown up by the internet.   Good to see ongoing coverage in Technology section of the newspaper.  However this is far too important to be left to those interested in technology.  This requires debate amongst politicians, academics &#8211; assisted by technologists as may be relevant.  Easy for major developments of this type to go relatively uncovered in the times in which we live &#8211; given the economic difficulties dominating the agenda.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/07/google-and-the-books-of-the-world/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/07/google-and-the-books-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ontologies and the challenge to IT leaders</title>
		<link>http://www.bluereek.com/2009/07/ontologies-and-the-challenge-to-it-leaders/</link>
		<comments>http://www.bluereek.com/2009/07/ontologies-and-the-challenge-to-it-leaders/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:45:48 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/07/ontologies-and-the-challenge-to-it-leaders/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[ontology]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=369</guid>
		<description><![CDATA[The recent Technology Forecast publication from PwC focused on semantic web and linked data.  Interesting series of articles &#8211; and I like the concept of dealing with &#8216;messy data&#8217;.  CEOs and other managers want to be able to merge internal ERP type data with external data.  Also reminds readers that the I in CIO is [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Technology Forecast publication from PwC focused on semantic web and linked data.  Interesting series of articles &#8211; and I like the concept of dealing with &#8216;messy data&#8217;.  CEOs and other managers want to be able to merge internal ERP type data with external data.  Also reminds readers that the I in CIO is for information &#8211; and that CIOs need to take the lead on the generation and planning of relevant ontologies &#8211; given a clear understanding of their businesses and a working knowledge of ontologies.</p>
<p>On the same theme <a href="http://gilbane.com/search_blog/2009/07/semantic_search_has_its_best_chance_for_successes_in_the_enterprise.html">interesting piece by Linda Moulton</a> &#8211; the line &#8216;enterprises must commit to having very smart people with enterprise expertise to build the ontology&#8217;  rings the same bell.</p>
<p>Linda Moulton believs that real progress in adoption of semantic web will be seen first within entertprises, later between enterprises and across the web more generally.  Seems to make a lot of sense and be the most likely scenario &#8211; however we may prefer the more holistic soltuion to emrge immediately.</p>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"><a href="http://gilbane.com/search_blog/2009/07/semantic_search_has_its_best_chance_for_successes_in_the_enterprise.html#ixzz0LSmOQuZN"></a></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/07/ontologies-and-the-challenge-to-it-leaders/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/07/ontologies-and-the-challenge-to-it-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>te claim</title>
		<link>http://www.bluereek.com/2009/06/te-claim/</link>
		<comments>http://www.bluereek.com/2009/06/te-claim/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:52:09 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/06/te-claim/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=330</guid>
		<description><![CDATA[xm895dqm97 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>xm895dqm97</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/06/te-claim/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/06/te-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Latvia showing us the way?</title>
		<link>http://www.bluereek.com/2009/06/is-latvia-showing-us-the-way/</link>
		<comments>http://www.bluereek.com/2009/06/is-latvia-showing-us-the-way/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:19:44 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.bluereek.com/2009/06/is-latvia-showing-us-the-way/">Barry O&#39;Gorman</span></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluereek.com/?p=310</guid>
		<description><![CDATA[Today&#8217;s Irish Times report of cuts in Latvia &#8211; in state salaries, pensions and old age pensions for those still working paints a harrowing picture.  However we will not tax our way out of our own difficulties &#8211; no matter how much it may suit certain groups. We&#8217;ve had significant tax increases.  We&#8217;re still waiting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishtimes.com/newspaper/finance/2009/0613/1224248768497.html">Today&#8217;s Irish Times report of cuts in Latvia</a> &#8211; in state salaries, pensions and old age pensions for those still working paints a harrowing picture.  However we will not tax our way out of our own difficulties &#8211; no matter how much it may suit certain groups.</p>
<p>We&#8217;ve had significant tax increases.  We&#8217;re still waiting for the plans on cost cutting.  Media speculation is that the current government may struggle to bring in another tough budget (if they don&#8217;t and a replacement government doesn&#8217;t then the IMF will do it for us &#8211; god forbid).</p>
<p>Need a National Government &#8211; FF &amp; FG &#8211; prmoting a structured plan for recovery over a three &#8211; five year time frame: pushing through radical reform on the cost side, not simply increasing taxation.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluereek.com/2009/06/is-latvia-showing-us-the-way/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluereek.com/2009/06/is-latvia-showing-us-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

